- ZEISS-CO-ENGINEERED TRIPLE CAMERA 50MP ZEISS Super Telephoto Camera (Sony IMX882, OIS, 3x optical / up to 100x zoom) with ZEISS 100mm Center-Stage Portrait and 8MP ZEISS Ultra Wide-Angle camera for pro-style shots in any scene.
- 50MP AUTOFOCUS GROUP SELFIE CAMERA 92° wide-angle front camera with autofocus fits more people in frame; front and rear both record 4K 60FPS video for creator-grade content.
- 7200mAh BLUEVOLT BATTERY + 90W FLASHCHARGE All-day battery built on 4th-gen silicon anode technology, with Bypass Charging to keep power flowing while gaming.
- 6.59″ 1.5K DISPLAY, UP TO 144Hz AMOLED screen with 5000 nits local peak brightness, 1.07 billion colors, SGS Low Blue Light certification, and ultra-slim 1.25mm bezels.
- SNAPDRAGON 7 GEN 4 + DURABLE DESIGN 8GB RAM with 16GB Extended RAM, 256GB/512GB aerospace-grade metal frame, one-piece cold-carved glass, and IP68 & IP69 dust/water resistance
Specifications
| Specification | Details |
|---|---|
| Memory Type | No Expandable Memory |
| SIM Count | Dual SIM |
| Battery Size | 7200 mAh |
| Screen Size | 6.59 in |
| Display Resolution | 2700 x 1228 |
| Primary Camera Resolution | 50 MP |
| Color | Grey |
| Resolution | 1.5K |
| Operating System | Android |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| IP Rating | IP68 |
| Model Name | V80 |
| Network Frequency Band | GSM |
| Operating System Number | Origin OS 6.0 |
| Primary Camera (MP) | 50+50+8 |
| Processor Number | 7 Gen 4 |
| Voice Calling Capability | Yes |
| What’s In The Box | Quick Start Guide, USB Cable, Eject Tool, Phone Case |
| Secondary Camera Resolution | 50 MP |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Version | Middle East Version |
| Sim Type | Nano SIM |
| Refresh Rates | 144Hz |
| Display Type | AMOLED |
| Charging Type | Type-C |
| Item Condition | New |
| Network Type | 5G |
| Flash | LED |
| Finish | Aluminum |
| Model Number | V80 |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Processor Name | Qualcomm Snapdragon |
| Sensor | Accelerometer, Gyroscope, Digital Compass |
| Water/Dust Properties | Water Resistant and Dust Resistant |











There are no reviews yet.