- onor 90 adopts snapdragon 7 gen 1 enhanced edition which has a maximum cpu frequency of 2.5Ghz
- 2.24µm is the equivalent pixel size of the 16 in 1 lens
- The honor 90 has a resolution of 2664 1200 and a ppi of 435 the actual screen has slightly less effective pixels because the referenced resolution corresponds to a standard rectangle
| Expandable Memory Type | No Expandable Memory |
| Charging Type | Type-C |
| Display Resolution Type | Full HD |
| SIM Type | Nano SIM |
| Connection Type | Wifi+Cellular |
| SIM Count | Dual SIM |
| Processor Speed | 2.3 GHz |
| Operating System | Android |
| RAM Size | 8 GB |
| Battery Size | 5000 MAh |
| Internal Memory | 256 GB |
| Product Weight | 183 G |
| Display Type | LCD |
| Version | Middle East Version |
| Screen Size | 6.7 In |
| Display Resolution | 1080×2400 |
| Colour Name |
Midnight Black |
| Operating System Number | 13 |
| Processor Number | 6020 |
| Fast Charging | Yes |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Name | MediaTek Dimensity |
| Number Of Cores | Octa Core |
| Glass Technology | Sapphire |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Triple |
| Flash | LED |
| Video Recording Resolution Type | 1920x1080p |
| Audio Jack | Type-C |
| Battery Type | Lithium Ion |
| Water/Dust Properties | Dust Resistant |
| Refresh Rates | 120Hz |
| Model Year | 2023 |
| Network Type | 5G |
| Model Year | 2023 |
| Product Length | 162.9 Mm |
| Product Height | 7.48 Mm |
| Product Width/Depth | 74.5 Mm |
| Video Feature | Slo-Mo |
| Model Number | REA-NX9 |
| Model Name | Honor 90 |
| Primary Camera (MP) | 200+12+2 |
G24 Dual SIM Ice Green 8GB RAM 128GB 4G - Middle East Version
Sunbeams And Butterflies
Sweet Birthday Bouquet
Morning Melody
Thoughts of You Bouquet
Abundant Love Bouquet
So Happy You're Mine Bouquet
Bright and Happy Birthday Bouquet
Moments Of Majesty Bouquet
Field Of Butterflies Bouquet
12 Red Roses
Reno12 Dual SIM Astro Silver 12GB RAM 512GB 5G + Buds2Pro - Middle East Version


There are no reviews yet.