- The ambient light display allows automatic adjustment of brightness on the watch suited to your environment
- Track all stages of sleep every night and keep a tab on your sleep health with the sleep monitoring feature on the watch
- Sports friendly it is splash and sweat resistance makes it the perfect fitness companion to have
- Keep a track of your well being and health right from your wrist with noise health suite featuring a variety of health features
- Monitor your heart rate and blood oxygen levels on the go with the heart rate and spo2 monitor and it also comes with guided breathing to help you relax and embrace mindfulness
Huawei Watches, Smart Watches
HUAWEI WATCH FIT 2 Active Edition Smartwatch With 1.74″FullView Display Durable Battery Life Automatic SpO2 Monitoring Midnight Black
Availability:
5 in stock
1 year warranty
AED 399.00
5 in stock
CompareWater Resistant | Yes |
Lightweight | Yes |
Material Quality | High |
Type | Smartwatch |
Travel | Yes |
Band Size | One Size (Adjustable Band) |
Battery Size | 292 mAh |
Brand Compatibility | Huawei |
Capacity | 292 mAh |
Charging Type | Lightning to USB |
Colour Name | Midnight Black |
Connection Type | Bluetooth |
Dial Material | Metal |
Feature 1 | Indicator Lights |
Feature 2 | Rechargeable |
Feature 3 | Pocket Size |
Feature 4 | Water Resistant |
Feature 5 | Sweat Resistant |
Material | Fluoroelastomer |
Model Name | Watch Fit 2 Active Edition |
Model Number | YDA-B09S |
Item Qty | 1 |
Product Height | 10.8 mm |
Product Length | 46 mm |
Product Weight | 30 g |
Product Width/Depth | 33.5 mm |
Smartwatch Dial Size | 1.74 inch |
What’s In The Box | Watch x 1 Charging Cradle (including the charging cable) x 1 Quick Start Guide & Safety Information & Warranty Card x 1 |
There are no reviews yet.